<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synflict</title>
	<atom:link href="http://www.synflict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synflict.com</link>
	<description>post-digital aural visual arts</description>
	<lastBuildDate>Fri, 25 Feb 2011 07:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Illustrating electric landscapes of rebellion for pigs &amp; piano</title>
		<link>http://www.synflict.com/illustrating-electric-landscapes-of-rebellion-for-pigs-piano/</link>
		<comments>http://www.synflict.com/illustrating-electric-landscapes-of-rebellion-for-pigs-piano/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 07:45:55 +0000</pubDate>
		<dc:creator>Olliver Wichmann</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.synflict.com/?p=548</guid>
		<description><![CDATA[The award for the longest combination of artist name and album title certainly goes to Electric Landscapes of Rebellion for their album Electric Landscapes with Pigs &#038; Piano on Petcord. They could as well have gone by their more commonly used moniker campo de interferencias (interference field) or their real life names Edith Alonso and [...]]]></description>
			<content:encoded><![CDATA[<p>The award for the longest combination of artist name and album title certainly goes to <a href="http://www.petcord.com/artists/electric-landscapes-of-rebellion/">Electric Landscapes of Rebellion</a> for their album <a href="http://www.petcord.com/releases/pc0211-01-electric-landscapes-of-rebellion-electric-landscapes-with-pigs-piano/">Electric Landscapes with Pigs &#038; Piano</a> on Petcord. They could as well have gone by their more commonly used moniker <a href="http://www.campo-de-interferencias.org/">campo de interferencias</a> (interference field) or their real life names Edith Alonso and Antony Maubert. Maybe combined with a success story of the honours and prices they won for their work, but then again, this would prevent the audience from actual listening, because the authority of their names made them readily accept it without entering their minds. Interference and rebellion has to be seen in a different context, as a daily struggle for one&#8217;s art.</p>
<p style="text-align: center;"><a href="/images/posts/pc0211-01_cd_front.jpg"><img src="/images/posts/pc0211-01_cd_front-360x180.jpg" title="Click the thumbnail to enlarge the image" alt="Electric Landscapes with Pigs &#038; Piano - front cover" /></a>&nbsp;&nbsp;&nbsp;<a href="/images/posts/pc0211-01_cd_back.jpg"><img src="/images/posts/pc0211-01_cd_back-180x143.jpg" title="Click the thumbnail to enlarge the image" alt="Electric Landscapes with Pigs &#038; Piano - back cover" /></a></p>
<p>Therefore, I focused on the visualisation of those implications. A bright red is often associated with uproar and disruption, it is a very active colour in my opinion that reflects the abrasive, restless aspect of the pieces found on their Electric Landscapes with Pigs &#038; Piano album. The Golden Ratio and Tribonacci constant were of particular importance as there was a lot of empty space to organise. Another necessity was the focus on the cover&#8217;s typography: I opted to split the artist name and album title on the two planes of the front in order to avoid stuffing the front with too much information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synflict.com/illustrating-electric-landscapes-of-rebellion-for-pigs-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cover for Ziur Stantia</title>
		<link>http://www.synflict.com/a-cover-for-ziur-stantia/</link>
		<comments>http://www.synflict.com/a-cover-for-ziur-stantia/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:47:10 +0000</pubDate>
		<dc:creator>Olliver Wichmann</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.synflict.com/?p=536</guid>
		<description><![CDATA[The latest work for Petcord involved an electroacoustic piece extraordinaire by Portuguese composer Ziur, André Ruiz (spell it backwards to get the moniker) in real life, called Stantia. Terseness is the key element not just in the selection of titles, but also in the use of motifs, which provides the acousmatic music a crystalline and [...]]]></description>
			<content:encoded><![CDATA[<p>The latest work for Petcord involved an electroacoustic piece extraordinaire by Portuguese composer <a href="http://www.petcord.com/artists/ziur/">Ziur</a>, André Ruiz (spell it backwards to get the moniker) in real life, called <a href="http://www.petcord.com/releases/pc0111-02-ziur-stantia/">Stantia</a>. Terseness is the key element not just in the selection of titles, but also in the use of motifs, which provides the acousmatic music a crystalline and rather cold appearance. Often based on natural sound sources, it&#8217;s the isolation from the context and reassemblage of those bits and pieces that causes the strangeness in sound, much like the principle I use as a base for cover artwork, so finding a translation for the music was a rather easy task for me.</p>
<p style="text-align: center;"><a href="/images/posts/pc0111-02_cd_front.jpg"><img src="/images/posts/pc0111-02_cd_front-360x180.jpg" title="Click the thumbnail to enlarge the image" alt="Stantia - front cover" /></a>&nbsp;&nbsp;&nbsp;<a href="/images/posts/pc0111-02_cd_back.jpg"><img src="/images/posts/pc0111-02_cd_back-180x143.jpg" title="Click the thumbnail to enlarge the image" alt="Stantia - back cover" /></a></p>
<p>The cover itself is dominated by geometric structures put into shape by the <a href="http://en.wikipedia.org/wiki/Golden_Ratio" rel="nofollow">Golden Ratio</a> and <a href="http://en.wikipedia.org/wiki/Tribonacci_number#Tribonacci_numbers" rel="nofollow">Tribonacci Constant</a> (especially on the back), but this time in combination with circle and elipse segments as a contrast. I focused on creating a different way of text integration than on previous covers and fortunately this is one of the more lucky experiments with form and function. The beauty of ratios, numbers and maths in general as a representation of structuring a plane. Friends of botany may have already recognised that the vine on the left half of the front is <i>Solanum Dulcamara</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synflict.com/a-cover-for-ziur-stantia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital art for Digital Mass &#8211; another Petcord cover</title>
		<link>http://www.synflict.com/digital-art-for-digital-mass-another-petcord-cover/</link>
		<comments>http://www.synflict.com/digital-art-for-digital-mass-another-petcord-cover/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:43:19 +0000</pubDate>
		<dc:creator>Olliver Wichmann</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.synflict.com/?p=527</guid>
		<description><![CDATA[Digital Mass describe themselves as an anonymous collective of artists that opted for the sparsely populated areas of Southeast Europe as their home base. They have released on Mystified&#8217;s Teetrunk netlabel before and thus it came with little surprise that Thomas Park himself stepped in as a mediator between Petcord and them for their album [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petcord.com/artists/digital-mass/">Digital Mass</a> describe themselves as an anonymous collective of artists that opted for the sparsely populated areas of Southeast Europe as their home base. They have released on Mystified&#8217;s <a href="http://treetrunkrecords.wordpress.com/">Teetrunk netlabel</a> before and thus it came with little surprise that <a href="http://www.mystifiedmusic.com/">Thomas Park himself</a> stepped in as a mediator between Petcord and them for their album <a href="http://www.petcord.com/releases/pc0111-01-digital-mass-desolatus-remix/">Desolatus Remix</a>. Well, to a certain degree I understand the benefits of being anonymous: Whatever you do, people can only judge you by your work, rather than your performance as a celebrety, idol or otherwise privileged person. This may sound strange at first glance, but on second thought, it makes sense as some people&#8217;s judgement may be biased by marketing spin and submission to false authorities and sometimes, you just want to know what people really think of your work.</p>
<p style="text-align: center;"><a href="/images/posts/pc0111-01_cd_front.jpg"><img src="/images/posts/pc0111-01_cd_front-360x180.jpg" title="Click the thumbnail to enlarge the image" alt="Desolatus Remix - front cover" /></a>&nbsp;&nbsp;&nbsp;<a href="/images/posts/pc0111-01_cd_back.jpg"><img src="/images/posts/pc0111-01_cd_back-180x143.jpg" title="Click the thumbnail to enlarge the image" alt="Desolatus Remix - back cover" /></a></p>
<p>The cover itself is based on one of my fractal works which I extended to a certain degree. A first draft quickly matured and lied around for some time, but I personally found it too simple, so I took the risk of giving the draft an overhaul where additional complexities have found their way into my work again. The golden and similar recursive ratios were applied more loosely, because I wanted to make more use of my instinct. Perhaps it has to do with yin and yan that the more control you excert over a design, the more you feel the desire to break with all these rules and pretend you&#8217;ve never heard of them before. Take the fonts, I felt their placement was right the way it is. Interestingly, some borders sneaked in and took a vital role towards the end, as they delivered the final pattern for the back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synflict.com/digital-art-for-digital-mass-another-petcord-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover art for Fosel &#8211; Octahedron</title>
		<link>http://www.synflict.com/cover-art-for-fosel-octahedron/</link>
		<comments>http://www.synflict.com/cover-art-for-fosel-octahedron/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:27:43 +0000</pubDate>
		<dc:creator>Olliver Wichmann</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.synflict.com/?p=519</guid>
		<description><![CDATA[The old year is closing its gates but not without the last Petcord release for December by Fosel called Octahedron. An octahedron, in case you don&#8217;t know, is a solid that consists of 8 equilateral triangles that form two opposite pyramids on a square as a common base in the middle. But rest assured, the [...]]]></description>
			<content:encoded><![CDATA[<p>The old year is closing its gates but not without the last Petcord release for December by Fosel called <a href="http://www.petcord.com/releases/pc1210-02-fosel-octahedron/">Octahedron</a>. An octahedron, in case you don&#8217;t know, is a solid that consists of 8 equilateral triangles that form two opposite pyramids on a square as a common base in the middle. But rest assured, the album itself isn&#8217;t particularly dedicated to geometry. Clocking at 78 minutes and 37 seconds, it&#8217;s the longest Petcord album ever released and contains music that is neither related to geometry nor botany in general.</p>
<p style="text-align: center;"><a href="/images/posts/pc1210-02_cd_front.jpg"><img src="/images/posts/pc1210-02_cd_front-360x180.jpg" title="Click the thumbnail to enlarge the image" alt="Octahedron - front cover" /></a>&nbsp;&nbsp;&nbsp;<a href="/images/posts/pc1210-02_cd_back.jpg"><img src="/images/posts/pc1210-02_cd_back-180x143.jpg" title="Click the thumbnail to enlarge the image" alt="Octahedron - back cover" /></a></p>
<p>The depicted plant is <i>Angraecum eburneum</i>, an orchid that can be found on the island of Madagascar. It formed the basic idea for the cover which Kurt had in mind. The rest evolved rather quickly without any bigger problems. Some geometric refinements were applied whenever a higher form of organisation was necessary. It may be interesting where the prominent use of white has its origin and what it could mean&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synflict.com/cover-art-for-fosel-octahedron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All as one &#8211; entity cover for René Muñoz Córdova</title>
		<link>http://www.synflict.com/all-as-one-entity-cover-for-rene-munoz-cordova/</link>
		<comments>http://www.synflict.com/all-as-one-entity-cover-for-rene-munoz-cordova/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:40:31 +0000</pubDate>
		<dc:creator>Olliver Wichmann</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.synflict.com/?p=513</guid>
		<description><![CDATA[Another fourth album on Petcord: René Muñoz Córdova crossed this barrier with the release of his latest album Entity, a work that continues the transition to to dissonant drones and darker ambience first noticed in C, the predecessor. Utopies that do not fulfil, new age unification and empty promises by self proclaimed healers, shamans or [...]]]></description>
			<content:encoded><![CDATA[<p>Another fourth album on Petcord: <a href="http://www.petcord.com/artists/rene-munoz-cordova/">René Muñoz Córdova</a> crossed this barrier with the release of his latest album <a href="http://www.petcord.com/releases/pc1210-01-rene-munoz-cordova-entity/">Entity</a>, a work that continues the transition to to dissonant drones and darker ambience first noticed in <i>C</i>, the predecessor. Utopies that do not fulfil, new age unification and empty promises by self proclaimed healers, shamans or prophets seems to be an underlying topic, at least what I can gather from the German voice samples embedded into some of the pieces, returning like a common thread. Just take the sarcasm of <i>En Las Profundidades De La Utopía</i> (In the depths of Utopia), where 30 seconds of nearly complete silence illustrate the nothingness of the enlighted. A black hole behind the facade of hugs and kisses and the certainty that entity equates to a dissolving individual, one that does not ask for explanations or no longer has a right to disagree.</p>
<p style="text-align: center;"><a href="/images/posts/pc1210-01_cd_front.jpg"><img src="/images/posts/pc1210-01_cd_front-360x180.jpg" title="Click the thumbnail to enlarge the image" alt="Entity - front cover" /></a>&nbsp;&nbsp;&nbsp;<a href="/images/posts/pc1210-01_cd_back.jpg"><img src="/images/posts/pc1210-01_cd_back-180x143.jpg" title="Click the thumbnail to enlarge the image" alt="Entity - back cover" /></a></p>
<p>As for the illustration, I based it on several abstract works I created some time ago. The blue white contrast occurred to me as a good match to the music&#8217;s main characteristics that do not really provide any sort of comfort and introduce some kind of tension. The golden ratio was applied on several occasions, though not as strict as on other instances, mainly for organising typography. The back is less of a title listing but an illustration of a concept. How two units (or entities) composed of three are balanced out by a middle section. Arrows as another way of demonstrating how these parts are tied together and develop some kind of dynamic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synflict.com/all-as-one-entity-cover-for-rene-munoz-cordova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapses Vol. 1 cover art</title>
		<link>http://www.synflict.com/time-lapses-vol-1-cover-art/</link>
		<comments>http://www.synflict.com/time-lapses-vol-1-cover-art/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:27:13 +0000</pubDate>
		<dc:creator>Olliver Wichmann</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.synflict.com/?p=504</guid>
		<description><![CDATA[In the beginning, there was a draft for Ryan Gregory Tallman&#8216;s first album for Petcord, Time Lapses Vol. 1 that consisted of concentric circles illustrating the elapsed time intervals. This quite fit to the music, complex drones that form patterns by modifications of their frequency ranges in my opinion. Curiously, when I first listened to [...]]]></description>
			<content:encoded><![CDATA[<p>In the beginning, there was a draft for <a href="http://www.petcord.com/artists/ryan-gregory-tallman/">Ryan Gregory Tallman</a>&#8216;s first album for Petcord, <a href="http://www.petcord.com/releases/pc1110-02-ryan-gregory-tallman-time-lapses-vol-1/">Time Lapses Vol. 1</a> that consisted of concentric circles illustrating the elapsed time intervals. This quite fit to the music, complex drones that form patterns by modifications of their frequency ranges in my opinion. Curiously, when I first listened to the album, a similar impression appeared before my eyes, long before I took a look at the draft. Back in March I created a graphic with a similar theme, somehow supposed to be a cover sometime in the future and both Ryan and I agreed that this image would provide an insight to the music&#8217;s characteristics best.</p>
<p style="text-align: center;"><a href="/images/posts/pc1110-02_cd_front.jpg"><img src="/images/posts/pc1110-02_cd_front-360x180.jpg" title="Click the thumbnail to enlarge the image" alt="Time Lapses Vol. 1 - front cover" /></a>&nbsp;&nbsp;&nbsp;<a href="/images/posts/pc1110-02_cd_back.jpg"><img src="/images/posts/pc1110-02_cd_back-180x143.jpg" title="Click the thumbnail to enlarge the image" alt="Time Lapses Vol. 1 - back cover" /></a></p>
<p>The original graphic, due to the way it came into existence, had its focusing point in the middle, which isn&#8217;t the ideal choice for a cover, because for merging image and typography, the Golden Ratio provides the best way of organising space. This may be another parallel to the music:<br />
It is rather trivial to clutter up an image with multiple layers and facets. But the more you take away, the more thoughts have to go into the organisation of space. Therefore I believe that reduction to the essence for the sake of clarity is the most difficult task an artist can be confronted with and maybe this is a task where plug-ins or automation no longer helps. Then you are on your own with your talent (or its absence).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synflict.com/time-lapses-vol-1-cover-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover for the Petcord Volume 1 Compilation</title>
		<link>http://www.synflict.com/cover-for-the-petcord-volume-1-compilation/</link>
		<comments>http://www.synflict.com/cover-for-the-petcord-volume-1-compilation/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:54:39 +0000</pubDate>
		<dc:creator>Olliver Wichmann</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.synflict.com/?p=497</guid>
		<description><![CDATA[Time and again I find myself in a double role, like for the Petcord Volume 1 &#8211; The Audio Fringe compilation, where I both contribute with a composition and created the cover design based on a photography by Yvette Bird (the third time a work of hers is prominently featured and the last part of [...]]]></description>
			<content:encoded><![CDATA[<p>Time and again I find myself in a double role, like for the <a href="http://www.petcord.com/releases/pc1110-01-petcord-volume-1-the-audio-fringe/">Petcord Volume 1 &#8211; The Audio Fringe</a> compilation, where I both contribute with a composition and created the cover design based on a photography by <a href="http://hummbuzz.deviantart.com/">Yvette Bird</a> (the third time a work of hers is prominently featured and the last part of the trilogy). The cover art itself was a quick one without too much experiments, since the photography itself is already quite dominating, there was no point in adding any distracting components.</p>
<p style="text-align: center;"><a href="/images/posts/pc1110-01_cd_front.jpg"><img src="/images/posts/pc1110-01_cd_front-360x180.jpg" title="Click the thumbnail to enlarge the image" alt="Petcord Volume 1 - front cover" /></a>&nbsp;&nbsp;&nbsp;<a href="/images/posts/pc1110-01_cd_back.jpg"><img src="/images/posts/pc1110-01_cd_back-180x143.jpg" title="Click the thumbnail to enlarge the image" alt="Petcord Volume 1 - back cover" /></a></p>
<p>As to my title &#8220;un sogno dentro un sogno&#8221; (Italian for &#8220;a dream within a dream&#8221;) on the compilation, the work has become rather eerie and dissonant. Not quite the sound the first incarnation of Synflict stood for, but that&#8217;s not too surprising now that Marco&#8217;s soothing influence is gone. It may have become something like drone, but eventually, as usual, I could not help adding complexity to the original idea, so that the result would be filed best under electroacoustic. I hope I find some time during the remaining weeks of the old year to follow up with a new album.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synflict.com/cover-for-the-petcord-volume-1-compilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover for Valerio Orlandini &#8211; LentoVeloce Propagare D&#8217;Abissi</title>
		<link>http://www.synflict.com/cover-for-valerio-orlandini-lentoveloce-propagare-dabissi/</link>
		<comments>http://www.synflict.com/cover-for-valerio-orlandini-lentoveloce-propagare-dabissi/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 23:56:39 +0000</pubDate>
		<dc:creator>Olliver Wichmann</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.synflict.com/?p=492</guid>
		<description><![CDATA[The history of the cover for LentoVeloce Propagare D&#8217;Abissi, the first album of Valerio Orlandini for the Petcord Netlabel, could be summarised as the art of improvising within a short amount of time. Two weeks earlier than anticipated, the album served as a replacement for a postponed album that needs more time for various reasons. [...]]]></description>
			<content:encoded><![CDATA[<p>The history of the cover for <a href="http://www.petcord.com/releases/pc1010-02-valerio-orlandini-lentoveloce-propagare-dabissi/">LentoVeloce Propagare D&#8217;Abissi</a>, the first album of <a href="http://www.petcord.com/artists/valerio-orlandini/">Valerio Orlandini</a> for the Petcord Netlabel, could be summarised as the art of improvising within a short amount of time. Two weeks earlier than anticipated, the album served as a replacement for a postponed album that needs more time for various reasons. An image the artist found on Wikipedia was thought to grace the cover, however looking closer at the licence, it turned out it was too restrictive to be used and thus, a replacement was needed. Maybe it&#8217;s the routine or I just was more focused than usual, but the alternative cover draft quickly evolved to something more mature and most things went by themselves without the need of putting too much thoughts into it.</p>
<p style="text-align: center;"><a href="/images/posts/pc1010-02_cd_front.jpg"><img src="/images/posts/pc1010-02_cd_front-360x180.jpg" title="Click the thumbnail to enlarge the image" alt="LentoVeloce Propagare D'Abissi - front cover" /></a>&nbsp;&nbsp;&nbsp;<a href="/images/posts/pc1010-02_cd_back.jpg"><img src="/images/posts/pc1010-02_cd_back-180x143.jpg" title="Click the thumbnail to enlarge the image" alt="LentoVeloce Propagare D'Abissi - back cover" /></a></p>
<p>Again, I used recursive ratios, this time a relative of the Golden Ratio with the main difference being that a length is not composed of two but three successors, which makes this variant an ideal choice for text boxes. Actually, if you look at the image composition, the Golden Ratio occurs there, too, though rather accidentally. The colours on the front cover create a subtile tension, or perhaps even a dissonance which is amplified by the motif itself (leaveless willows on a pond, a photography I took several years ago).  Despite its simplicity, the cover is an interesting eye catcher, leaving both the artist and me rather satisfied about the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synflict.com/cover-for-valerio-orlandini-lentoveloce-propagare-dabissi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moan Cover for João Clemente</title>
		<link>http://www.synflict.com/moan-cover-for-joao-clemente/</link>
		<comments>http://www.synflict.com/moan-cover-for-joao-clemente/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 00:28:14 +0000</pubDate>
		<dc:creator>Olliver Wichmann</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.synflict.com/?p=485</guid>
		<description><![CDATA[For the latest work of João Clemente on Petcord, Moan, I had the pleasure of creating the optical presentation. Again, this was a cooperation based on a given template, this time by the artist himself. The original draft was rather challeging because it was deliberately grainy, much like a black and white version of noise [...]]]></description>
			<content:encoded><![CDATA[<p>For the latest work of <a href="http://www.petcord.com/artists/joao-clemente/">João Clemente</a> on Petcord, <a href="http://www.petcord.com/releases/pc1010-01-joao-clemente-moan/">Moan</a>, I had the pleasure of creating the optical presentation. Again, this was a cooperation based on a given template, this time by the artist himself. The original draft was rather challeging because it was deliberately grainy, much like a black and white version of noise by digital cameras at high ISO settings. The composition had something intriguing so I opted to use it as a base for refinement and made something rather different out of it.</p>
<p style="text-align: center;"><a href="/images/posts/pc1010-01_cd_front.jpg"><img src="/images/posts/pc1010-01_cd_front-360x180.jpg" title="Click the thumbnail to enlarge the image" alt="Moan - front cover" /></a>&nbsp;&nbsp;&nbsp;<a href="/images/posts/pc1010-01_cd_back.jpg"><img src="/images/posts/pc1010-01_cd_back-180x143.jpg" title="Click the thumbnail to enlarge the image" alt="Moan - back cover" /></a></p>
<p>The basic idea evolved rather rapidly using the Gimp, with some refinements and changes added at the request of the artist, where I took the chance to include some additions, like the re-introduction of using fonts as a decorative element and my usual obsession with ratios and how they reoccur as a common thread of the composition. In the end, the cover became rather distinct and effectful, quite matching to the rather sombre music and its basic feeling of isolation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synflict.com/moan-cover-for-joao-clemente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes at Synflict</title>
		<link>http://www.synflict.com/changes-at-synflict/</link>
		<comments>http://www.synflict.com/changes-at-synflict/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:59:07 +0000</pubDate>
		<dc:creator>Olliver Wichmann</dc:creator>
				<category><![CDATA[Assorted]]></category>

		<guid isPermaLink="false">http://www.synflict.com/?p=480</guid>
		<description><![CDATA[Since last summer, Synflict has been a solo effort by me with Marco remaining silent for various reasons I do not want to disclose in public. After weeks of silence, Marco Cervellin officially announced to withdraw from the project due to disagreements with its artistic direction it has taken. He wants to focus on his [...]]]></description>
			<content:encoded><![CDATA[<p>Since last summer, Synflict has been a solo effort by me with Marco remaining silent for various reasons I do not want to disclose in public. After weeks of silence, Marco Cervellin officially announced to withdraw from the project due to disagreements with its artistic direction it has taken. He wants to focus on his own music again and has finished an album that he wants to release soon, depending on how fast he will find a suitable netlabel. I wish him well and like to thank him for his past contributions. This is by no means the end of Synflict. It just means that the project will continue the way it has been running since July, as an solo effort, and that will include the music, too. Some descriptions may have to be rewritten, but that is not really an issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synflict.com/changes-at-synflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

